<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>InformedTrades</title>
		<link>http://www.informedtrades.com/</link>
		<description><![CDATA[Learn to trade forex, CFDs, stocks, futures and other instruments with InformedTrades. Come see why we're the best community for learning to trade!]]></description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 02:08:54 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.informedtrades.com/images/misc/rss.jpg</url>
			<title>InformedTrades</title>
			<link>http://www.informedtrades.com/</link>
		</image>
		<item>
			<title>Market Wrap + Break Out Watch-list http://stocktiger.net May 16, 2012 (stocktiger)</title>
			<link>http://www.informedtrades.com/535261-market-wrap-break-out-watch-list-http-stocktiger-net-may-16-2012-stocktiger.html</link>
			<pubDate>Wed, 16 May 2012 23:11:41 GMT</pubDate>
			<description>Visit the IT broker matrix (http://www.informedtrades.com/trades.php?page=broker-matrix) for information on brokers and special deals for the IT...</description>
			<content:encoded><![CDATA[<div><i><a href="http://www.informedtrades.com/trades.php?page=broker-matrix" target="_blank">Visit the IT broker matrix</a> for information on brokers and special deals for the IT community. For premium education, visit <a href="http://www.informedtrades.com/f230/" target="_blank">our premium courses page</a>.</i> <br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=kUVUuLK6AVM&amp;feature=youtube_gdata"></param><embed src="http://www.youtube.com/watch?v=kUVUuLK6AVM&amp;feature=youtube_gdata" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
from stocktiger</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535261-market-wrap-break-out-watch-list-http-stocktiger-net-may-16-2012-stocktiger.html</guid>
		</item>
		<item>
			<title>US Market Wrap -- 15/05/12</title>
			<link>http://www.informedtrades.com/535260-us-market-wrap-15-05-12-a.html</link>
			<pubDate>Wed, 16 May 2012 22:41:02 GMT</pubDate>
			<description>*Invest in Other Forex Traders (http://currensee.com/node?lead=Informed1) | Invest in InformedPoints...</description>
			<content:encoded><![CDATA[<div><i><b><a href="http://currensee.com/node?lead=Informed1" target="_blank">Invest in Other Forex Traders</a> | <a href="http://www.informedtrades.com/trades.php?page=points-guide" target="_blank">Invest in InformedPoints</a></b></i><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=kiuojVkAFbY&amp;feature=youtube_gdata"></param><embed src="http://www.youtube.com/watch?v=kiuojVkAFbY&amp;feature=youtube_gdata" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
from ransquawk</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535260-us-market-wrap-15-05-12-a.html</guid>
		</item>
		<item>
			<title>US Morning Call - 16/05/12</title>
			<link>http://www.informedtrades.com/535259-us-morning-call-16-05-12-a.html</link>
			<pubDate>Wed, 16 May 2012 22:13:07 GMT</pubDate>
			<description>*Invest in Other Forex Traders (http://currensee.com/node?lead=Informed1) | Invest in InformedPoints...</description>
			<content:encoded><![CDATA[<div><i><b><a href="http://currensee.com/node?lead=Informed1" target="_blank">Invest in Other Forex Traders</a> | <a href="http://www.informedtrades.com/trades.php?page=points-guide" target="_blank">Invest in InformedPoints</a></b></i><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=Kq7EGlfU_lA&amp;feature=youtube_gdata"></param><embed src="http://www.youtube.com/watch?v=Kq7EGlfU_lA&amp;feature=youtube_gdata" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
from ransquawk</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535259-us-morning-call-16-05-12-a.html</guid>
		</item>
		<item>
			<title>We Move Along Toward the Bang Point - Lacy Hunt (CaseyResearchFAN)</title>
			<link>http://www.informedtrades.com/535258-we-move-along-toward-bang-point-lacy-hunt-caseyresearchfan.html</link>
			<pubDate>Wed, 16 May 2012 21:40:07 GMT</pubDate>
			<description>*See the Casey Research Guide to the Economic Crisis on InformedTrades (http://www.informedtrades.com/f415/)* 
...</description>
			<content:encoded><![CDATA[<div><b><a href="http://www.informedtrades.com/f415/" target="_blank">See the Casey Research Guide to the Economic Crisis on InformedTrades</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=Jc-w3w1Yz8c&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=Jc-w3w1Yz8c&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
<b><a href="http://www.caseyresearch.com/premium-publications?ppref=IDT000EA1111A" target="_blank">Subscribe to Casey Research</a></b></div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535258-we-move-along-toward-bang-point-lacy-hunt-caseyresearchfan.html</guid>
		</item>
		<item>
			<title><![CDATA[[video] 05 15 12 Andrews market recap.wmv (VOICEOFFOREX)]]></title>
			<link>http://www.informedtrades.com/535257-%5Bvideo%5D-05-15-12-andrews-market-recap-wmv-voiceofforex.html</link>
			<pubDate>Wed, 16 May 2012 21:00:26 GMT</pubDate>
			<description><![CDATA[*Premium Courses and Mentorship (http://www.informedtrades.com/f230/)* 
 
http://www.youtube.com/watch?v=Tpqy-3T93zU&feature=youtube_gdata 
 
 
from...]]></description>
			<content:encoded><![CDATA[<div><b><a href="http://www.informedtrades.com/f230/" target="_blank">Premium Courses and Mentorship</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=Tpqy-3T93zU&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=Tpqy-3T93zU&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
<br />
from VOICEOFFOREX</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535257-%5Bvideo%5D-05-15-12-andrews-market-recap-wmv-voiceofforex.html</guid>
		</item>
		<item>
			<title>How To Control Losses, How to Stay Profitable</title>
			<link>http://www.informedtrades.com/535256-how-control-losses-how-stay-profitable.html</link>
			<pubDate>Wed, 16 May 2012 20:11:47 GMT</pubDate>
			<description><![CDATA[http://www.youtube.com/watch?v=DUYJNLKrheU&feature=youtube_gdata 
 
metatradercourse]]></description>
			<content:encoded><![CDATA[<div><object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=DUYJNLKrheU&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=DUYJNLKrheU&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
metatradercourse</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f33/"><![CDATA[Various Articles & Videos]]></category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535256-how-control-losses-how-stay-profitable.html</guid>
		</item>
		<item>
			<title><![CDATA[[video] ForexPeaceArmy | Sive Morten EURUSD Daily 05.16.12 (ForexPeaceArmyCOM)]]></title>
			<link>http://www.informedtrades.com/535255-%5Bvideo%5D-forexpeacearmy-%7C-sive-morten-eurusd-daily-05-16-12-forexpeacearmycom.html</link>
			<pubDate>Wed, 16 May 2012 18:40:24 GMT</pubDate>
			<description><![CDATA[*Premium Courses and Mentorship (http://www.informedtrades.com/f230/)* 
 
http://www.youtube.com/watch?v=Zq5Zpmgz6V0&feature=youtube_gdata 
 
 
from...]]></description>
			<content:encoded><![CDATA[<div><b><a href="http://www.informedtrades.com/f230/" target="_blank">Premium Courses and Mentorship</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=Zq5Zpmgz6V0&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=Zq5Zpmgz6V0&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
<br />
from ForexPeaceArmyCOM</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535255-%5Bvideo%5D-forexpeacearmy-%7C-sive-morten-eurusd-daily-05-16-12-forexpeacearmycom.html</guid>
		</item>
		<item>
			<title>Pick up some EURCHF before rollover today</title>
			<link>http://www.informedtrades.com/535254-pick-up-some-eurchf-before-rollover-today.html</link>
			<pubDate>Wed, 16 May 2012 18:02:56 GMT</pubDate>
			<description><![CDATA[Pick up some EURCHF before rollover today, it's at a pretty good spot with quite a bit of confidence with the 1.20000 floor.  3x rollover today which...]]></description>
			<content:encoded><![CDATA[<div>Pick up some EURCHF before rollover today, it's at a pretty good spot with quite a bit of confidence with the 1.20000 floor.  3x rollover today which can be okay depending on your broker.  Right now EURCHF is at 1.2010 and trading extremely flat.  Not bad if you want some swap gains over the next couple weeks.</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f408/">Trading Discussions</category>
			<dc:creator>LitheInvestor</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535254-pick-up-some-eurchf-before-rollover-today.html</guid>
		</item>
		<item>
			<title>EU Morning Briefing - 16/05/12</title>
			<link>http://www.informedtrades.com/535253-eu-morning-briefing-16-05-12-a.html</link>
			<pubDate>Wed, 16 May 2012 18:00:20 GMT</pubDate>
			<description>*Invest in Other Forex Traders (http://currensee.com/node?lead=Informed1) | Invest in InformedPoints...</description>
			<content:encoded><![CDATA[<div><i><b><a href="http://currensee.com/node?lead=Informed1" target="_blank">Invest in Other Forex Traders</a> | <a href="http://www.informedtrades.com/trades.php?page=points-guide" target="_blank">Invest in InformedPoints</a></b></i><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=W3lSYbURXYE&amp;feature=youtube_gdata"></param><embed src="http://www.youtube.com/watch?v=W3lSYbURXYE&amp;feature=youtube_gdata" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
from ransquawk</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535253-eu-morning-briefing-16-05-12-a.html</guid>
		</item>
		<item>
			<title>Social Entrepreneurship: Where Theory Meets Practice (GoogleTechTalks)</title>
			<link>http://www.informedtrades.com/535252-social-entrepreneurship-where-theory-meets-practice-googletechtalks.html</link>
			<pubDate>Wed, 16 May 2012 18:00:20 GMT</pubDate>
			<description><![CDATA[http://www.youtube.com/watch?v=6z4yPoOQHW4&feature=youtube_gdata 
 
View Other Videos From This Contributor]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.informedtrades.com/vbshop.php?do=shop&amp;shoptype=gift"><img src="http://www.informedtrades.com/images/buttons/shopping285.gif"></a> <br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=6z4yPoOQHW4&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=6z4yPoOQHW4&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
<a href="http://www.informedtrades.com/search.php?do=process&amp;query=GoogleTechTalks">View Other Videos From This Contributor</a></div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535252-social-entrepreneurship-where-theory-meets-practice-googletechtalks.html</guid>
		</item>
		<item>
			<title><![CDATA[We're In A Gold & Silver Share Market Meant For Professionals (TekoaDaSilva)]]></title>
			<link>http://www.informedtrades.com/535251-were-gold-silver-share-market-meant-professionals-tekoadasilva.html</link>
			<pubDate>Wed, 16 May 2012 17:11:18 GMT</pubDate>
			<description>Informed Reviews: *BIG GOLD Newsletter (http://www.informedtrades.com/529513-big-gold-review-casey-research.html) | Bullion Vault Gold Storage...</description>
			<content:encoded><![CDATA[<div><i>Informed Reviews:</i> <b><a href="!529513!http://www.informedtrades.com/529513-big-gold-review-casey-research.html" target="_blank">BIG GOLD Newsletter</a> | <a href="!235933!http://www.informedtrades.com/235933-bullion-vault-review.html" target="_blank">Bullion Vault Gold Storage</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=qRpe3slkCi4&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=qRpe3slkCi4&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object></div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535251-were-gold-silver-share-market-meant-professionals-tekoadasilva.html</guid>
		</item>
		<item>
			<title>EU Morning Call - 16/05/12</title>
			<link>http://www.informedtrades.com/535250-eu-morning-call-16-05-12-a.html</link>
			<pubDate>Wed, 16 May 2012 17:11:18 GMT</pubDate>
			<description>*Invest in Other Forex Traders (http://currensee.com/node?lead=Informed1) | Invest in InformedPoints...</description>
			<content:encoded><![CDATA[<div><i><b><a href="http://currensee.com/node?lead=Informed1" target="_blank">Invest in Other Forex Traders</a> | <a href="http://www.informedtrades.com/trades.php?page=points-guide" target="_blank">Invest in InformedPoints</a></b></i><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=TpgN7mWNCq0&amp;feature=youtube_gdata"></param><embed src="http://www.youtube.com/watch?v=TpgN7mWNCq0&amp;feature=youtube_gdata" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
from ransquawk</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535250-eu-morning-call-16-05-12-a.html</guid>
		</item>
		<item>
			<title><![CDATA[What's happening to the Rupee]]></title>
			<link>http://www.informedtrades.com/535248-whats-happening-rupee.html</link>
			<pubDate>Wed, 16 May 2012 16:45:01 GMT</pubDate>
			<description><![CDATA[BBC - Homepage (http://www.bbc.co.uk/news/business-18095468#?utm_source=twitterfeed&utm_medium=twitter)]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.bbc.co.uk/news/business-18095468#?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">BBC - Homepage</a></div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f408/">Trading Discussions</category>
			<dc:creator>robocod</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535248-whats-happening-rupee.html</guid>
		</item>
		<item>
			<title>Nison Candle Scanner</title>
			<link>http://www.informedtrades.com/535245-nison-candle-scanner.html</link>
			<pubDate>Wed, 16 May 2012 14:10:34 GMT</pubDate>
			<description>*Click Here to Learn More About the Nison Candlestick Scanner (http://www.1shoppingcart.com/app/?Clk=4590984)* 
...</description>
			<content:encoded><![CDATA[<div><b><a href="http://www.1shoppingcart.com/app/?Clk=4590984" target="_blank">Click Here to Learn More About the Nison Candlestick Scanner</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/lQyfi90SBic&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/v/lQyfi90SBic&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
<b><a href="http://apexfutures.com/trading-platforms/ninjatrader/?ref=CRIT" target="_blank">Try A Free NinjaTrader Demo Account</a></b><br />
<br />
<br />
</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535245-nison-candle-scanner.html</guid>
		</item>
		<item>
			<title>Markets Start Higher, Can It Hold Into The Close? (inthemoneystocks)</title>
			<link>http://www.informedtrades.com/535244-markets-start-higher-can-hold-into-close-inthemoneystocks.html</link>
			<pubDate>Wed, 16 May 2012 13:20:19 GMT</pubDate>
			<description><![CDATA[http://www.youtube.com/watch?v=9d7aKkSBc-M&feature=youtube_gdata 
 
from inthemoneystocks 
 
View Other Videos From inthemoneystocks]]></description>
			<content:encoded><![CDATA[<div><object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=9d7aKkSBc-M&amp;feature=youtube_gdata"></param><embed src="http://www.youtube.com/watch?v=9d7aKkSBc-M&amp;feature=youtube_gdata" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
from inthemoneystocks<br />
<br />
<a href="http://www.informedtrades.com/search.php?do=process&amp;query=inthemoneystocks">View Other Videos From inthemoneystocks</a></div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535244-markets-start-higher-can-hold-into-close-inthemoneystocks.html</guid>
		</item>
		<item>
			<title>Nyota Minerals aims to produce gold by end of 2014 (ProactiveInvestors)</title>
			<link>http://www.informedtrades.com/535243-nyota-minerals-aims-produce-gold-end-2014-proactiveinvestors.html</link>
			<pubDate>Wed, 16 May 2012 12:11:01 GMT</pubDate>
			<description>*Premium Gold Stock Research (http://www.caseyresearch.com/premium-publications/big-gold?ppref=IDT014PP1111A)* 
...</description>
			<content:encoded><![CDATA[<div><b><a href="http://www.caseyresearch.com/premium-publications/big-gold?ppref=IDT014PP1111A" target="_blank">Premium Gold Stock Research</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=j53QHz5NCUE&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=j53QHz5NCUE&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object></div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535243-nyota-minerals-aims-produce-gold-end-2014-proactiveinvestors.html</guid>
		</item>
		<item>
			<title><![CDATA[[video] Jean-Baptiste Michel: The mathematics of history (TEDtalksDirector)]]></title>
			<link>http://www.informedtrades.com/535242-%5Bvideo%5D-jean-baptiste-michel-mathematics-history-tedtalksdirector.html</link>
			<pubDate>Wed, 16 May 2012 11:30:56 GMT</pubDate>
			<description><![CDATA[*Premium Courses and Mentorship (http://www.informedtrades.com/f230/)* 
 
http://www.youtube.com/watch?v=RkTE1LZ_tLk&feature=youtube_gdata 
 
 
from...]]></description>
			<content:encoded><![CDATA[<div><b><a href="http://www.informedtrades.com/f230/" target="_blank">Premium Courses and Mentorship</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=RkTE1LZ_tLk&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=RkTE1LZ_tLk&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
<br />
from TEDtalksDirector</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535242-%5Bvideo%5D-jean-baptiste-michel-mathematics-history-tedtalksdirector.html</guid>
		</item>
		<item>
			<title>Tip for dummies</title>
			<link>http://www.informedtrades.com/535241-tip-dummies.html</link>
			<pubDate>Wed, 16 May 2012 10:19:43 GMT</pubDate>
			<description>Here are some day trading tips for dummies:  
 
 1. Chop down shortfalls quick  
 
 The secret is to regain back what you have lost. Try to handle...</description>
			<content:encoded><![CDATA[<div>Here are some day trading tips for dummies: <br />
<br />
 1. Chop down shortfalls quick <br />
<br />
 The secret is to regain back what you have lost. Try to handle the situation positively and maneuver the condition to a constructive one. There is no use to cry over spilled milk. What you need to do is to reduce the losses with quick, sharp moves. <br />
<br />
 2. Go with the flow <br />
<br />
 Like traffic, taking the counter flow is not advisable in day trading. It would be better if you will just go with the flow. This means that you have to focus on the high-selling stocks and sell those that fall under "short-selling" stocks. <br />
<br />
 This is based on the belief that the development of stocks will continue to rise. Luckily, 8 out of 10 day traders find this strategy effective. <br />
<br />
 3. Control your emotions <br />
<br />
 Some day traders tend to be emotionally involved with their dealings. <br />
<br />
 In reality, day trading can really create hype. Hence, emotional people tend to act on impulse. Any good news will immediately alert day traders to expect a positive turnover of stocks. Hence, if you are too emotional, you may get excited and act without even evaluating the situation. <br />
<br />
 To avoid trouble, it would be better to control your emotions and analyze each condition first before making a move. If you lost, analyze the situation and identify where you have been wrong. <br />
<br />
 Do not take your defeats seriously. Keep in mind that an open mind is important to overcome problems encountered in day trading. This will help you achieve the profits that you want.</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f408/">Trading Discussions</category>
			<dc:creator>samuel23</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535241-tip-dummies.html</guid>
		</item>
		<item>
			<title><![CDATA[Forbidden Technologies CEO says its target market is worth "billions" of dollars (ProactiveInvestors)]]></title>
			<link>http://www.informedtrades.com/535240-forbidden-technologies-ceo-says-its-target-market-worth-billions-dollars-proactiveinvestors.html</link>
			<pubDate>Wed, 16 May 2012 09:20:42 GMT</pubDate>
			<description>*Premium Gold Stock Research (http://www.caseyresearch.com/premium-publications/big-gold?ppref=IDT014PP1111A)* 
...</description>
			<content:encoded><![CDATA[<div><b><a href="http://www.caseyresearch.com/premium-publications/big-gold?ppref=IDT014PP1111A" target="_blank">Premium Gold Stock Research</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=DA9h4uP5zX0&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=DA9h4uP5zX0&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object></div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535240-forbidden-technologies-ceo-says-its-target-market-worth-billions-dollars-proactiveinvestors.html</guid>
		</item>
		<item>
			<title>US Morning Call - 15/05/12</title>
			<link>http://www.informedtrades.com/535239-us-morning-call-15-05-12-a.html</link>
			<pubDate>Wed, 16 May 2012 08:50:41 GMT</pubDate>
			<description>*Invest in Other Forex Traders (http://currensee.com/node?lead=Informed1) | Invest in InformedPoints...</description>
			<content:encoded><![CDATA[<div><i><b><a href="http://currensee.com/node?lead=Informed1" target="_blank">Invest in Other Forex Traders</a> | <a href="http://www.informedtrades.com/trades.php?page=points-guide" target="_blank">Invest in InformedPoints</a></b></i><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=XH9bj0BeHHg&amp;feature=youtube_gdata"></param><embed src="http://www.youtube.com/watch?v=XH9bj0BeHHg&amp;feature=youtube_gdata" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object><br />
<br />
from ransquawk</div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535239-us-morning-call-15-05-12-a.html</guid>
		</item>
		<item>
			<title>Fraser Alexander celebrating 100 years of service to mining (MiningWeekly)</title>
			<link>http://www.informedtrades.com/535238-fraser-alexander-celebrating-100-years-service-mining-miningweekly.html</link>
			<pubDate>Wed, 16 May 2012 07:30:44 GMT</pubDate>
			<description>*Compare Precious Metals Dealers...</description>
			<content:encoded><![CDATA[<div><b><a href="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0Ai_rBPsH7E3JdDZ2cVp2a2pEUXVSaktBbUZtUE42SkE&amp;single=true&amp;gid=1&amp;output=html" target="_blank">Compare Precious Metals Dealers</a></b><br />
<br />
<object width="640" height="385" wmode="transparent"><param name="movie" value="http://www.youtube.com/watch?v=C5clYTXvDMs&amp;feature=youtube_gdata&amp;autoplay=1"></param><embed src="http://www.youtube.com/watch?v=C5clYTXvDMs&amp;feature=youtube_gdata&amp;autoplay=1" type="application/x-shockwave-flash" width="640" height="385" wmode="transparent"></embed></object></div>

]]></content:encoded>
			<category domain="http://www.informedtrades.com/f47/">InformedTrades Video News Channel</category>
			<dc:creator>InformedTrades</dc:creator>
			<guid isPermaLink="true">http://www.informedtrades.com/535238-fraser-alexander-celebrating-100-years-service-mining-miningweekly.html</guid>
		</item>
		<item>
			<title>Central Bank News Link List - 16 May 2012</title>
			<link>http://www.informedtrades.com/535233-central-bank-news-link-list-16-may-2012-a.html</link>
			<pubDate>Wed, 16 May 2012 05:50:06 GMT</pubDate>
			<description><![CDATA[Here's today's*Central Bank News*link list, click through if you missed the previous*central*bank news link list...]]></description>
			<content:encoded><![CDATA[<div><font face="Verdana">Here&#39;s today&#39;s*Central Bank News*link list, click through if you missed the previous*<a href="http://www.centralbanknews.info/2012/05/central-bank-news-link-list-13-may-2012.html" target="_blank">central*bank news link list</a></font><font face="Verdana">. *Remember, if you want to submit links for inclusion in the daily link list, just email them through to us or post them in the comments section below.</font><br />
  <font face="Verdana"><ul><li>  <b><a href="http://www.businessspectator.com.au/bs.nsf/Article/Weak-data-bank-hikes-led-to-cut-RBA-pd20120515-UB36X?OpenDocument&amp;src=hp1" target="_blank">Weak data, bank hikes led to cut: RBA</a> </b>(Business Spectator)</li>
<li>  <b><a href="http://blogs.wsj.com/emergingeurope/2012/05/14/hungary%E2%80%99s-central-bank-to-expand-range-of-currencies-it-invests-in/?mod=google_news_blog" target="_blank">Hungary c.bank to expand range of currencies to buy</a> </b>(Wall Street Journal)</li>
<li>  <b><a href="http://www.loansafe.org/indian-rupee-strengthens-after-likely-intervention-by-central-bank" target="_blank">Indian Rupee rises on c.bank intervention</a> </b>(Loan Safe)</li>
